Property Attributes
- ID#2576207
- TypeCondos
- CountyTHURSTON
- CityOlympia
- AreaOlympia Westside
- NeighborhoodWestside
- Zip98502
- StyleCondo (1 Level)
- Year Built1979
- Taxes$ 2367
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage943
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Discover effortless living in this inviting, ground-floor condo backing directly to a tranquil greenbelt. The open layout features a bright kitchen with a breakfast bar that flows seamlessly into the dining and living spaces. Step through the slider to relax and entertain on your private patio. The spacious primary suite offers double closets and a 3/4 bath, while the secondary bedroom is served by a full hallway bath. Enjoy convenient in-unit laundry hookups, generous interior storage, and two dedicated parking spaces (one covered carport with additional private storage). Prime Westside location within walking distance to Capital Mall, premier shopping, dining, and Sunrise Park. Turnkey, convenient, and move-in ready! You don't want to miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $260,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Flat |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 560 |
| Association Fee Includes | Common Area Maintenance,Lawn Service,Sewer,Trash,Water |
| Pets Allowed | See Remarks,Subject to Restrictions |
| Year Built | 1979 |
| Levels | One |
| Unit Number | 2A |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Building Name | Park Place |
| Assoc Fee Paid Per | Monthly |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Westside |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | East on Harrison Ave from Cooper Point Rd,L on Kenyon. Up hill to condo on left. |
| High School | Buyer To Verify |
| City | Olympia |
| Senior Community Y/N | No |
| High School District | Olympia |
| MLS Area | 444 - Olympia Westside |
| Lot Size Units | Square Feet |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 2367 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Discover effortless living in this inviting,ground-floor condo backing directly to a tranquil greenbelt. The open layout features a bright kitchen with a breakfast bar that flows seamlessly into the |
| Virtual Tour | https://www.dropbox.com/scl/fi/t9qpahzyssohb2o9vl4fz/ashley_0828.mp4?rlkey=r6npfzq475hwpulp8rvsmj12j&st=rcu8iu4h&dl=0 |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Units In Building Total | 4 |
| Property Style | 30 - Condo (1 Level) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Electric |
|---|---|
| Flooring | Laminate,Carpet |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Floor Number of Unit | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood,Wood Products |
|---|---|
| Parking Features | Carport,Off Street,Uncovered |
| Lot Features | Curbs,Dead End Street,Paved |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 943 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 1 |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool