Property Attributes
- ID#2585248
- TypeCondos
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodBothell
- Zip98012
- StyleContemporary
- Year Built2012
- Taxes$ 8804
- Price$ 749,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1679
- Lot Size0.0666 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
An incredible opportunity to own a highly desirable two-story home in Bothell. Featuring an efficient 4-bedroom layout with an open-concept main floor, providing exceptional versatility with every space effectively used. Situated on a north-facing corner lot, the home receives abundant natural light throughout the day. Highly sought-after Everett School District. A prime location just minutes from schools, parks, grocery stores, shopping, restaurants, medical facilities, transportation, and much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Wood Elem | Heatherwood Mid | Henry M. Jackson Hig High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $749,950 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,See Remarks,Stove(s)/Range(s),Washer |
| HOA Fee | 64 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Contemporary |
| Pets Allowed | Cats OK,Dogs OK,See Remarks,Subject to Restrictions |
| Year Built | 2012 |
| Levels | Two |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Building Name | Kensington Park |
| Assoc Fee Paid Per | Monthly |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | Bothell |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Accurate. Driving North on 35th Ave SE,head West (Left) onto 177th Pl SE. Keep left,staying on 177th Pl SE,home on left,near corner of 32nd Dr SE And 177th Pl SE. |
| High School | Henry M. Jackson Hig |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Everett |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2901 |
| Carport Y/N | No |
| Listing Terms | Conventional |
| Elementary School | Cedar Wood Elem |
| Tax Annual Amount | 8804 |
| Middle/Junior High School | Heatherwood Mid |
| Public Remarks | An incredible opportunity to own a highly desirable two-story home in Bothell. Featuring an efficient 4-bedroom layout with an open-concept main floor,providing exceptional versatility with every spa |
| Virtual Tour | https://www.zillow.com/view-imx/bd80a951-3b51-4a8a-bdf8-c732cef5dd17?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Alderwood |
| Unit Features | Insulated Windows,Walk-in Closet,Yard |
| Units In Building Total | 1 |
| Property Style | 31 - Condo (2 Levels) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Gas,Dryer-Electric,Ice Maker,Insulated Windows,Walk-In Closet(s),Washer,Water Heater |
|---|---|
| Flooring | Engineered Hardwood,Vinyl,Carpet |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Floor Number of Unit | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Cement Planked,Stone |
|---|---|
| Parking Features | Individual Garage |
| Lot Features | Corner Lot,Curbs,Paved,Sidewalk |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1679 |
| Lot Size Acres | 0.0666 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98012
In The Neighborhood
Bothell
$ 785,000
- Type
- Condos | Active
- Size
- 1,743 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Skyline Properties, Inc.
Bothell
$ 450,000
- Type
- Condos | Active
- Size
- 1,286 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Checkmark Real Estate LLC
Bothell
$ 500,000
- Type
- Condos | Active
- Size
- 1,223 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Keller Williams Realty Bothell
Bothell
$ 499,950
- Type
- Condos | Active
- Size
- 1,361 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Buck Real Estate
Bothell
$ 325,000
- Type
- Condos | Active
- Size
- 739 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Coldwell Banker Bain
Bothell
$ 865,000
- Type
- Condos | Active
- Size
- 2,067 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Windermere Real Estate Central
Bothell
$ 349,950
- Type
- Condos | Active
- Size
- 831 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Marketplace Sotheby's Intl Rty
Bothell
$ 1,395,000
- Type
- Condos | Active
- Size
- 2,624 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Windermere RE Magnolia
Bothell
$ 539,000
- Type
- Condos | Active
- Size
- 1,129 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Brierwood Realty
Bothell
$ 400,000
- Type
- Condos | Active
- Size
- 975 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Windermere Real Estate/East
Bothell
$ 920,000
- Type
- Condos | Active
- Size
- 2,095 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Windermere Real Estate/East