Property Attributes
- ID#2580266
- TypeCondos
- CountyKING
- CityBothell
- AreaJuanita-Woodinville
- NeighborhoodBothell
- Zip98011
- StyleCondo (1 Level)
- Year Built1999
- Taxes$ 3775
- Price$ 308,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage749
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
PRICE IMPROVEMENT! Welcome to this inviting ground-floor 1-bedroom, 1-bath condo at Braewood Condominium Homes. The comfortable layout features a cozy living room with fireplace, dining area, and a well-appointed kitchen with granite countertops, stainless steel appliances, and abundant cabinetry. Enjoy the convenience of in-unit laundry and easy ground-floor access, plus a private patio that backs to a peaceful greenbelt and trail, offering a lovely natural outlook and added privacy. The bedroom offers generous natural light and a tranquil view. Located within the highly regarded Northshore School District, with easy access to major commute routes, shopping, dining, and everyday amenities. A wonderful opportunity to enjoy convenient Bothell with nature right outside your door. Seller will pay the special assessment in full at closing—a great opportunity for buyers!
| Elementary School | Middle School | High School |
|---|---|---|
| Moorlands Elem | Northshore Middle School | Inglemoor Hs |
| Price History | |
|---|---|
| 9/9/2026 | Listed $308,000 |
General Features
| Heating | Baseboard,Wall Furnace |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 535 |
| Association Fee Includes | Common Area Maintenance,Lawn Service,Road Maintenance,Sewer,Snow Removal,Trash,Water |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1999 |
| View | Territorial |
| Levels | One |
| Unit Number | B108 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Community Features | Fire Sprinklers,Outside Entry,Trail(s) |
| Building Name | Braewood Condominium Homes |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | Bothell |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Hwy I-405,take Exit 22. West on 160th ST,take right on 112th Ave NE; Braewood Condos entry is on the right. Keep right until bldg. B |
| High School | Inglemoor Hs |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Moorlands Elem |
| Tax Annual Amount | 3775 |
| Middle/Junior High School | Northshore Middle School |
| Public Remarks | PRICE IMPROVEMENT! Welcome to this inviting ground-floor 1-bedroom,1-bath condo at Braewood Condominium Homes. The comfortable layout features a cozy living room with fireplace,dining area,and a well |
| Virtual Tour | https://drive.google.com/file/d/1x7_nCeW1BVTC5E3hFovqgWdOycNqsCqu/view |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Northshore Water |
| Unit Features | Balcony/Deck/Patio,End Unit,Ground Floor,Insulated Windows,Walk-in Closet |
| Units In Building Total | 12 |
| Storage Locattion | deck |
| Parking Space Numbers | 139 |
| Common Property Features | Fire Sprinklers,Outside Entry,Trails |
| CoOp | false |
| Property Style | 30 - Condo (1 Level) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Electric,Dryer-Electric,End Unit,Fireplace,Ground Floor,Insulated Windows,Walk-In Closet(s),Washer,Water Heater |
|---|---|
| Flooring | Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Water Heater Type | eletric |
| Water Heater Location | bedroom |
| Floor Number of Unit | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood Products |
|---|---|
| Parking Features | Carport |
| Lot Features | Curbs,Dead End Street,Paved,Sidewalk |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 749 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98011
In The Neighborhood
Bothell
$ 785,000
- Type
- Condos | Active
- Size
- 1,743 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Skyline Properties, Inc.
Bothell
$ 450,000
- Type
- Condos | Active
- Size
- 1,286 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Checkmark Real Estate LLC
Bothell
$ 749,950
- Type
- Condos | Active
- Size
- 1,679 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: RE/MAX Eastside Brokers, Inc.
Bothell
$ 500,000
- Type
- Condos | Active
- Size
- 1,223 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Keller Williams Realty Bothell
Bothell
$ 499,950
- Type
- Condos | Active
- Size
- 1,361 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Buck Real Estate
Bothell
$ 325,000
- Type
- Condos | Active
- Size
- 739 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Coldwell Banker Bain
Bothell
$ 865,000
- Type
- Condos | Active
- Size
- 2,067 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Windermere Real Estate Central
Bothell
$ 349,950
- Type
- Condos | Active
- Size
- 831 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Marketplace Sotheby's Intl Rty
Bothell
$ 1,395,000
- Type
- Condos | Active
- Size
- 2,624 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Windermere RE Magnolia
Bothell
$ 539,000
- Type
- Condos | Active
- Size
- 1,129 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Brierwood Realty
Bothell
$ 400,000
- Type
- Condos | Active
- Size
- 975 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Windermere Real Estate/East