Property Attributes
- ID#2582950
- TypeCondos
- CountyKING
- CityWoodinville
- AreaJuanita-Woodinville
- NeighborhoodWoodinville
- Zip98072
- StyleTownhouse
- Year Built1984
- Taxes$ 4537
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1096
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Enjoy an easy, connected Woodinville lifestyle from this beautifully refreshed two-bedroom home, ideally located near downtown restaurants, shops, wineries, parks and everyday conveniences. New luxury vinyl plank flooring creates a stylish foundation across the main living spaces while new carpet adds warmth and comfort. Fresh paint throughout gives the interior a bright, polished and move-in-ready feel. The updated kitchen features new quartz countertops and an efficient layout that flows naturally into the dining and living areas, creating an inviting setting for everyday meals, relaxed evenings and casual entertaining. A convenient powder room completes the main level. Upstairs, two bedrooms and two full bathrooms offer welcome separation, privacy and flexibility for daily life, overnight guests or a dedicated work-from-home space. An attached one-car garage provides secure parking and practical storage. Set within the established Sunridge community, this inviting home makes it easy to spend weekends exploring Woodinville tasting rooms, meeting friends for dinner, shopping nearby or enjoying local parks and trails. Fresh, convenient and thoughtfully improved, this home offers low-maintenance living close to the heart of Woodinville Wine Country.
| Price History | |
|---|---|
| 9/16/2026 | Listed $599,000 |
General Features
| Heating | Wall Furnace |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 366.93 |
| Association Fee Includes | Common Area Maintenance,Sewer,Water |
| Pets Allowed | Subject to Restrictions |
| Year Built | 1984 |
| View | Mountains |
| Levels | Multi/Split |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Athletic Court,Club House,Exercise Room |
| Building Name | Sunridge |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | Woodinville |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Accurate |
| City | Woodinville |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 4537 |
| Public Remarks | Enjoy an easy,connected Woodinville lifestyle from this beautifully refreshed two-bedroom home,ideally located near downtown restaurants,shops,wineries,parks and everyday conveniences. New luxury vin |
| Virtual Tour | https://my.matterport.com/show/?m=MwHBEsE4dDg&mls=1 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | HOA |
| Unit Features | Balcony/Deck/Patio,Insulated Windows,Primary Bath,Walk-in Closet |
| Units In Building Total | 6 |
| Parking Space Numbers | 3 |
| Common Property Features | Athletic Court,Clubhouse,Exercise Room |
| CoOp | false |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Electric,Dryer-Electric,Fireplace,Insulated Windows,Primary Bathroom,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Floor Number of Unit | 2 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 2 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Individual Garage |
| Lot Features | Paved |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1096 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 1 |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98072
In The Neighborhood
Woodinville
$ 389,950
- Type
- Condos | Active
- Size
- 993 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: eXp Realty
Woodinville
$ 1,999,995
- Type
- Condos | Active
- Size
- 4,032 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: D.R. Horton
Woodinville
$ 1,899,995
- Type
- Condos | Active
- Size
- 3,724 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: D.R. Horton
Bothell
$ 495,000
- Type
- Single Family
- Size
- 1,356 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: FIRST AND MAIN
Woodinville
$ 745,000
- Type
- Condos | Active
- Size
- 2,285 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: FIRST AND MAIN
Woodinville
$ 325,000
- Type
- Condos | Active
- Size
- 763 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: KW Lake Washington So
Woodinville
$ 325,000
- Type
- Condos | Active
- Size
- 763 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: KW Lake Washington So