Property Attributes
- ID#2559254
- TypeCondos
- CountyKING
- CityWoodinville
- AreaJuanita-Woodinville
- NeighborhoodWoodinville
- Zip98072
- StyleCondo (1 Level)
- Year Built1986
- Taxes$ 3497
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage763
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this well-maintained ground-floor condo in a convenient Woodinville location, offering comfortable, easy living with a functional layout. New carpet and fresh paint enhance the open-concept living and dining areas, which are filled with natural light and connect seamlessly to the kitchen—creating an inviting space for daily routines and entertaining. The layout offers a thoughtful balance of openness and privacy, with well-sized rooms and ample storage. The primary bedroom provides a quiet retreat with generous closet space, while additional areas offer flexibility for a home office, guest space, or hobbies. Step outside to a ground-level patio—perfect for fresh air, morning coffee, or relaxing at the end of the day. HOA dues include garbage, water, sewer! Take advantage of amenities including a pool, community room, and fitness center, plus two assigned parking spaces for your convenience. Situated near shopping, dining, and daily amenities, this home supports a practical lifestyle with access to major commuter routes. A great opportunity for low-maintenance living in a desirable Woodinville community.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollywood Hill Elem | Leota Middle School | Woodinville Hs |
| Price History | |
|---|---|
| 7/24/2026 | Listed $325,000 |
General Features
| Heating | Baseboard,Wall Furnace |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 552.03 |
| Association Fee Includes | Common Area Maintenance,Earthquake Insurance,Lawn Service,Road Maintenance,Sewer,Trash,Water |
| Pets Allowed | Cats OK,Dogs OK,Subject to Restrictions |
| Year Built | 1986 |
| Levels | One |
| Unit Number | M102 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Community Features | Athletic Court,Club House,Exercise Room,Game/Rec Rm,Pool,Sauna |
| Building Name | Timber Ridge Condominium |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | Woodinville |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Woodinville-Snohomish Rd: Turn on Ne 183rd St,continue to 142nd Ave Ne,Turn left into the complex,park in space 214 or 275. |
| High School | Woodinville Hs |
| City | Woodinville |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| Open Parking Spaces | 2 |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Owner Will Carry |
| Elementary School | Hollywood Hill Elem |
| Tax Annual Amount | 3497.11 |
| Middle/Junior High School | Leota Middle School |
| Public Remarks | Welcome to this well-maintained ground-floor condo in a convenient Woodinville location,offering comfortable,easy living with a functional layout. New carpet and fresh paint enhance the open-concept |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | HOA |
| Unit Features | Ground Floor,Insulated Windows |
| Units In Building Total | 12 |
| Parking Space Numbers | 214 & 275 |
| Common Property Features | Athletic Court,Clubhouse,Exercise Room,Game/Rec Rm,Pool-Outdoor,Sauna |
| CoOp | false |
| Property Style | 30 - Condo (1 Level) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Electric,Dryer-Electric,Fireplace,Ground Floor,Insulated Windows,Washer,Water Heater |
|---|---|
| Flooring | Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Closet |
| Floor Number of Unit | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Uncovered |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 763 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98072
In The Neighborhood
Woodinville
$ 389,950
- Type
- Condos | Active
- Size
- 993 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: eXp Realty
Woodinville
$ 599,000
- Type
- Condos | Active
- Size
- 1,096 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: COMPASS
Woodinville
$ 1,999,995
- Type
- Condos | Active
- Size
- 4,032 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: D.R. Horton
Woodinville
$ 1,899,995
- Type
- Condos | Active
- Size
- 3,724 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: D.R. Horton
Bothell
$ 495,000
- Type
- Single Family
- Size
- 1,356 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: FIRST AND MAIN
Woodinville
$ 745,000
- Type
- Condos | Active
- Size
- 2,285 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: FIRST AND MAIN
Woodinville
$ 325,000
- Type
- Condos | Active
- Size
- 763 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: KW Lake Washington So