Property Attributes
- ID#2572126
- TypeCondos
- CountyCLARK
- CityVancouver
- AreaEvergreen Hwy
- NeighborhoodColumbia Shores
- Zip98661
- StyleTownhouse
- Year Built2001
- Taxes$ 3224
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1339
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Enjoy stunning river views and a lifestyle centered around the waterfront from this beautifully updated 3-bedroom, 2-bath home offering 1,339 sq ft of comfortable living space. The river provides an ever-changing backdrop, from sailboats and seasonal Christmas Ships to spectacular Fourth of July fireworks. Step outside to the inviting patio, an ideal place to relax, entertain, and take in the water views. Inside, the remodeled kitchen features quartz countertops, glass tile backsplash, updated cabinetry, newer appliances, and a wine chiller. LVP flooring, newer carpet, and updated tile add a fresh, modern feel throughout the home. Both bathrooms have been thoughtfully updated, including a refreshed primary suite with a new walk-in shower. A brand-new washer and dryer, never used, are also included. Enjoy the convenience of being just across the street from popular dining and coffee destinations, with easy access to the beach and nearby waterfront attractions. Community amenities include a clubhouse, swimming pool, hot tub, and workout room—perfect for enjoying a low-maintenance lifestyle without sacrificing recreation or comfort. Come experience the river views, thoughtful updates, and exceptional location for yourself. Schedule your private showing today and discover what makes this waterfront community such a special place to call home!
| Middle School | High School |
|---|---|
| Discovery Middle | Hudson's Bay High |
| Price History | |
|---|---|
| 8/22/2026 | Listed $490,000 |
| 9/23/2026 | 4$475,000 |
General Features
| Heating | Wall Furnace |
|---|---|
| Cooling | Window Unit(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 382.25 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Pets Allowed | Subject to Restrictions |
| Year Built | 2001 |
| View | River |
| Levels | Multi/Split |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | River |
| Community Features | Club House,Exercise Room,Fire Sprinklers,Hot Tub,Pool |
| Building Name | NorthWynd Condominiums |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Columbia Shores |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 South to 14 East to Exit 1 R on Columbia Shore Blvd,R on Spinaker Way,L on SE Fairwinds Loop |
| High School | Hudson's Bay High |
| City | Vancouver |
| Entry Location | Lower |
| Senior Community Y/N | No |
| High School District | Vancouver |
| MLS Area | 1042 - Evergreen Hwy |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 3224.08 |
| Middle/Junior High School | Discovery Middle |
| Public Remarks | Enjoy stunning river views and a lifestyle centered around the waterfront from this beautifully updated 3-bedroom,2-bath home offering 1,339 sq ft of comfortable living space. The river provides an e |
| Virtual Tour | https://youtu.be/BkdHvkFELsA |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Vancouver |
| Unit Features | Balcony/Deck/Patio |
| Units In Building Total | 1 |
| Common Property Features | Clubhouse,Exercise Room,Fire Sprinklers,Hot Tub,Pool-Outdoor |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dryer-Electric,Fireplace,Washer |
|---|---|
| Flooring | Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Floor Number of Unit | 1 |
| Fireplaces Upper | 1 |
| Power Production Type | Electric |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 2 |
| Baths Full Upper | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Parking Features | Individual Garage |
| Lot Features | Paved,Sidewalk |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1339 |
| Waterfront Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98661
In The Neighborhood
Vancouver
$ 440,000
- Type
- Condos | Active
- Size
- 1,317 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: eXp Realty
Vancouver
$ 2,450,000
- Type
- Condos | Active
- Size
- 3,205 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: eXp Realty