Property Attributes
- ID#2567807
- TypeSingle Family
- CountyPIERCE
- CityLake Tapps
- AreaLake Tapps-Bonney Lake
- NeighborhoodTacoma Pt.-Evergreen Pt.
- Zip98391
- StyleTraditional
- Year Built1999
- Taxes$ 6165
- Price$ 889,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2286
- Lot Size0.4247 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this completely transformed 2,286 sqft house in Tacoma Point with modern luxury finishes and Pacific Northwest charm. This house feels fresh and brand new, featuring clean exterior siding, interior/exterior paint, luxury flooring throughout, and a brand-new asphalt driveway with ample RV/Boat parking. Step inside to bright, elevated spaces framed by oversized sliding glass doors that fill the home with natural light. Capture glimpses of Lake Tapps from the large open floorplan living room. The brand-new chef’s kitchen is perfect for entertaining. Upstairs, enjoy the stylish primary suite alongside beautifully tiled, fully redesigned bathrooms. Downstairs offers incredible versatility with an expansive rec room and potential 4th and 5th bedrooms—ideal for remote work, guests, or a expanding setup. Situated on a massive 0.42-acre lot with NO HOA, plus optional access to the private Tacoma Point park and boat launch. Situated in the acclaimed Dieringer School District! You don’t want to miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Dieringer Hs Elem | North Tapps Mid | Buyer To Verify High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $889,000 |
General Features
| Living Area | 2286 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Negotiable,See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Architectural Style | Traditional |
| Security Features | Partially Fenced |
| Year Built | 1999 |
| View | Lake |
| Topography | Partial Slope |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Boat Launch,CCRs,Park |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Tacoma Pt./Evergreen Pt. |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Contingent |
| Directions | GPS Friendly |
| High School | Buyer To Verify |
| City | Lake Tapps |
| Entry Location | Split |
| Senior Community Y/N | No |
| High School District | Dieringer |
| MLS Area | 109 - Lake Tapps/Bonney Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18500 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dieringer Hs Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6165 |
| Middle/Junior High School | North Tapps Mid |
| Property Condition | Updated/Remodeled |
| Public Remarks | Welcome to this completely transformed 2,286 sqft house in Tacoma Point with modern luxury finishes and Pacific Northwest charm. This house feels fresh and brand new,featuring clean exterior siding,i |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Water Company | City of Bonney Lake |
| Property Style | 14 - Split Entry |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Bedrooms Upper | 3 |
| Baths Half Lower | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2286 |
| Lot Size Acres | 0.4247 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Electric Car Charging,Fenced-Partially,Gas Available,High Speed Internet,RV Parking |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool