Property Attributes
- ID#2563347
- TypeMulti-Family
- CountyPIERCE
- CityOrting
- AreaOrting
- NeighborhoodIn Town
- Zip98360
- StyleDuplex
- Year Built1949
- Taxes$ 4036
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size0.2355 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rare Multifamily Opportunity in Charming Orting! Bring your tool belt and vision to restore this unique property featuring TWO HOMES on one parcel—a fantastic opportunity to build instant sweat equity or add to your investment portfolio. The main home is accompanied by a cozy 624 sq. ft. 1-bedroom, 1-bath Home with an attached garage, making it ideal for rental income, multigenerational living, or guests. Outside, you'll find a spacious lot with a 24x20 detached storage building, garden area, fire pit, plus a detached 1-car garage/shop for the main home. Located in the highly desirable town of Orting, you'll love the small-town charm, scenic walking and biking trails, breathtaking Mount Rainier views, and welcoming community atmosphere. Whether you're an investor, owner-occupant, or someone looking for a project with incredible upside, this is a rare chance to own a multifamily property in one of Pierce County's most sought-after communities. Opportunities like this don't come around often—don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Orting Primary Sch Elementary School | Orting Mid | Orting High |
| Price History | |
|---|---|
| 8/8/2026 | Listed $399,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Garage Spaces | 2 |
| Security Features | Partially Fenced |
| Year Built | 1949 |
| View | Territorial |
| Unit Number | 1 & 2 |
| Property Subtype | Multi Family |
| Tax Year | 2026 |
| County | Pierce |
| New Construction | No |
| Property Type | Residential Income |
| HOA | No |
| Subdivision Name | In Town |
| Possible Use | Residential |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Calistoga turn onto Kansas St. Home is on the Left. |
| High School | Orting High |
| City | Orting |
| Senior Community Y/N | No |
| High School District | Orting |
| Zoning Description | Residential |
| Number Of Units Total | 2 |
| MLS Area | 114 - Orting |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10260 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Listing Terms | Cash,Rehab Loan,See Remarks |
| Elementary School | Orting Primary Sch |
| Tax Annual Amount | 4036 |
| Middle/Junior High School | Orting Mid |
| Property Condition | Fixer |
| Public Remarks | Rare Multifamily Opportunity in Charming Orting! Bring your tool belt and vision to restore this unique property featuring TWO HOMES on one parcela fantastic opportunity to build instant sweat equity |
| Leasable Area | 1662 |
| Structure Type | Duplex |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Orting |
| Units Below Grade | false |
| Units In Building Total | 2 |
| Property Style | 52 - Duplex |
| NWM_ShowMapLink | Yes |
Interior Features
| Total Stories | 1 |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Power Production Type | Electric,Natural Gas |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | RV Parking |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 5 |
| Building Area Total | 1662 |
| Lot Size Acres | 0.2355 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Outbuildings,Patio,RV Parking,Shop |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool