Property Attributes
- ID#2528177
- TypeMulti-Family
- CountyKING
- CitySeattle
- AreaSoutheast Seattle
- NeighborhoodSkyway
- Zip98168
- StyleDuplex
- Year Built1965
- Taxes$ 6979
- Price$ 749,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.1926 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Prime investment opportunity! Beautifully renovated duplex offering strong income potential and flexible living options. Each spacious 2-bedroom, 1-bath unit features approximately 1,060 SF of modern living space with quartz countertops, stylish kitchens, luxury vinyl plank flooring, smart-home features, updated appliances, and fresh contemporary finishes throughout. Situated on a large lot with ample parking, territorial views, and potential for a DADU addition (buyer to verify). Ideal opportunity to live in one unit and rent the other, or add a turnkey income-producing property to your investment portfolio.
| Elementary School | Middle School | High School |
|---|---|---|
| White Center Heights Elementary School | Cascade Mid | Evergreen High |
| Price History | |
|---|---|
| 5/26/2026 | Listed $825,000 |
| 6/11/2026 | 4$799,995 |
| 7/29/2026 | 7$749,950 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air,See Remarks |
| Cooling | See Remarks |
| Possession | Closing |
| Roof | Torch Down |
| Security Features | Partially Fenced |
| Year Built | 1965 |
| View | See Remarks |
| Property Subtype | Multi Family |
| Tax Year | 2025 |
| County | King |
| Net Operating Income | 33834 |
| Insurance Expense | 2500 |
| New Construction | No |
| Property Type | Residential Income |
| HOA | No |
| Subdivision Name | Skyway |
| Possible Use | Multi-Family |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Myers Way S to Aqua Way S. Right on S 104th St to property at 10417 Aqua Way S. |
| High School | Evergreen High |
| City | Seattle |
| Senior Community Y/N | No |
| High School District | Highline |
| Zoning Description | Multi-Family |
| Number Of Units Total | 2 |
| MLS Area | 380 - Southeast Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8388 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,See Remarks,State Bond,VA Loan |
| Elementary School | White Center Heights |
| Tax Annual Amount | 6979 |
| Electric Expense | 98 |
| Fuel Expense | 88 |
| Middle/Junior High School | Cascade Mid |
| Property Condition | Very Good |
| Public Remarks | Prime investment opportunity! Beautifully renovated duplex offering strong income potential and flexible living options. Each spacious 2-bedroom,1-bath unit features approximately 1,060 SF of modern |
| Leasable Area | 2120 |
| Structure Type | Duplex |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Amenities | See Remarks |
| Water Company | Water District #20 |
| Units Below Grade | false |
| Units In Building Total | 2 |
| Water Sewer Garbage | 2100 |
| Property Style | 52 - Duplex |
| Cap Rate | 6.77 |
| NWM_ShowMapLink | Yes |
Interior Features
| Flooring | See Remarks,Vinyl Plank |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Bedrooms Possible | 4 |
| Power Production Type | Natural Gas,See Remarks |
Exterior Features
| Exterior Amenities | Stone,Stucco,Wood Products |
|---|---|
| Parking Features | RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | See Remarks,Slab |
| Building Area Total | 2120 |
| Lot Dimensions | 8,388 |
| Lot Size Acres | 0.1926 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,High Speed Internet,Patio,RV Parking |
| Parking Uncovered Total | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool